| Technische Details | |
|---|---|
| Preis | 399,00 € |
| Farbe | schwarz |
| Festplatte | ja |
| PVR | ja, 500GB |
| Twin-Tuner | ja |
| Netzwerkfähig | ja |
| CI-Plus-Slot | 2 |
| CI-Slot | 0 |
| Leistungsaufnahme | max 18Watt |
| Technische Details | |
|---|---|
| Preis | 149,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 0 |
| Leistungsaufnahme | 8 Watt |
| Technische Details | |
|---|---|
| Preis | 129,99 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | nein |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 0 |
| Leistungsaufnahme | 8 Watt |
| Technische Details | |
|---|---|
| Preis | 169,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja, via USB-Schnittstelle |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 1 |
| CI-Slot | 0 |
| Leistungsaufnahme | 10 Watt |
| Technische Details | |
|---|---|
| Preis | 129,99 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | nein |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 0 |
| Leistungsaufnahme | 8 Watt |
| Technische Details | |
|---|---|
| Preis | 359,99 € |
| Farbe | schwarz |
| Festplatte | ja (1TB) |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 1 |
| CI-Slot | 1 |
| Leistungsaufnahme | max. 1 Watt (Standby) |
| Technische Details | |
|---|---|
| Preis | 149,99 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 0 |
| Leistungsaufnahme | 8 Watt |
| Technische Details | |
|---|---|
| Preis | 179,99 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 1 |
| CI-Slot | 0 |
| Leistungsaufnahme | 10 Watt |
| Technische Details | |
|---|---|
| Preis | 149,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 1 |
| CI-Slot | 0 |
| Leistungsaufnahme | max. 25 Watt (Standby unter 1 Watt) |
| Technische Details | |
|---|---|
| Preis | 199,99 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja, via USB-Schnittstelle |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 0 |
| Leistungsaufnahme | 15,5 Watt |
| Technische Details | |
|---|---|
| Preis | 129,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | nein |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 0 |
| Leistungsaufnahme | 11 Watt (0,7 Watt im Standby) |
| Technische Details | |
|---|---|
| Preis | 219,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | ja |
| CI-Plus-Slot | 1 |
| CI-Slot | 0 |
| Leistungsaufnahme | <1 Watt (Standby) |
| Technische Details | |
|---|---|
| Preis | 199,00 € |
| Farbe | silber |
| Festplatte | nein |
| PVR | nein |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 1 |
| Leistungsaufnahme | 12 Watt |
| Technische Details | |
|---|---|
| Preis | 199,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | nein |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 1 |
| Leistungsaufnahme | 12 Watt |
| Technische Details | |
|---|---|
| Preis | 279,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | Ja, über USB |
| Twin-Tuner | nein |
| Netzwerkfähig | ja |
| CI-Plus-Slot | 1 |
| CI-Slot | 0 |
| Leistungsaufnahme | max. 30 Watt |
| Technische Details | |
|---|---|
| Preis | 129,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja, via USB |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 0 |
| Leistungsaufnahme | max. 30 Watt (Standby max. 0,5 Watt) |
| Technische Details | |
|---|---|
| Preis | 649,00 € |
| Farbe | schwarz |
| Festplatte | ja |
| PVR | ja |
| Twin-Tuner | ja |
| Netzwerkfähig | ja |
| CI-Plus-Slot | 0 |
| CI-Slot | 1 |
| Leistungsaufnahme | 28 Watt |
| Technische Details | |
|---|---|
| Preis | 379,00 € |
| Farbe | schwarz |
| Festplatte | 500 GB |
| PVR | nein |
| Twin-Tuner | ja |
| Netzwerkfähig | ja |
| CI-Plus-Slot | ja |
| CI-Slot | 0 |
| Leistungsaufnahme | max. 50 Watt |
| Technische Details | |
|---|---|
| Preis | 169,95 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja, via USB |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 0 |
| Leistungsaufnahme | max 25 Watt |
| Technische Details | |
|---|---|
| Preis | 149,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja, via USB-Schnittstelle |
| Twin-Tuner | nein |
| Netzwerkfähig | ja |
| CI-Plus-Slot | 0 |
| CI-Slot | 0 |
| Leistungsaufnahme | 11 Watt |
| Technische Details | |
|---|---|
| Preis | 249,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja, via USB-Schnittstelle |
| Twin-Tuner | nein |
| Netzwerkfähig | ja |
| CI-Plus-Slot | 0 |
| CI-Slot | 0 |
| Leistungsaufnahme | 12 Watt |
| Technische Details | |
|---|---|
| Preis | 149,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 0 |
| Leistungsaufnahme | 8 Watt |
| Technische Details | |
|---|---|
| Preis | 169,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja, via USB-Schnittstelle |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 1 |
| CI-Slot | 0 |
| Leistungsaufnahme | 10 Watt |
| Technische Details | |
|---|---|
| Preis | 199,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | nein |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 1 |
| Leistungsaufnahme | 15,5 Watt |
| Technische Details | |
|---|---|
| Preis | 289,00 € |
| Farbe | schwarz/silber |
| Festplatte | nein |
| PVR | ja, via USB-Schnittstelle |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 1 |
| Leistungsaufnahme | typ. 13 Watt (Standby 0,4 Watt) |
| Technische Details | |
|---|---|
| Preis | 209,00 € |
| Farbe | schwarz/silber |
| Festplatte | nein |
| PVR | ja, via USB-Schnittstelle |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 1 |
| Leistungsaufnahme | max. 12 Watt |
| Technische Details | |
|---|---|
| Preis | 219,00 € |
| Farbe | schwarz/silber |
| Festplatte | nein |
| PVR | ja, via USB-Schnittstelle |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 1 |
| CI-Slot | 0 |
| Leistungsaufnahme | max. 12 Watt |
| Technische Details | |
|---|---|
| Preis | 649,00 € |
| Farbe | schwarz |
| Festplatte | ja |
| PVR | ja |
| Twin-Tuner | ja |
| Netzwerkfähig | ja |
| CI-Plus-Slot | 2 |
| CI-Slot | 0 |
| Leistungsaufnahme | max 75Watt |
| Technische Details | |
|---|---|
| Preis | 579,00 € |
| Farbe | schwarz |
| Festplatte | ja |
| PVR | ja |
| Twin-Tuner | ja |
| Netzwerkfähig | ja |
| CI-Plus-Slot | 2 |
| CI-Slot | 0 |
| Leistungsaufnahme | max 75Watt |
| Technische Details | |
|---|---|
| Preis | 99,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja, via USB |
| Twin-Tuner | nein |
| Netzwerkfähig | ja, mit HbbTV |
| CI-Plus-Slot | 1 |
| CI-Slot | 0 |
| Leistungsaufnahme | > 25Watt |
| Technische Details | |
|---|---|
| Preis | 129,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | nein |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | nein |
| CI-Slot | nein |
| Leistungsaufnahme | 8 Watt |
| Technische Details | |
|---|---|
| Preis | 149,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 0 |
| Leistungsaufnahme | 8 Watt |
| Technische Details | |
|---|---|
| Preis | 199,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 1 |
| CI-Slot | 0 |
| Leistungsaufnahme | 10 Watt |
| Technische Details | |
|---|---|
| Preis | 139,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | nein |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 0 |
| Leistungsaufnahme | 8 Watt |
| Technische Details | |
|---|---|
| Preis | 299,00 € |
| Farbe | schwarz |
| Festplatte | ja |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 1 |
| CI-Slot | 1 |
| Leistungsaufnahme | 1 Watt (Standby) |
| Technische Details | |
|---|---|
| Preis | 249,00 € |
| Farbe | schwarz |
| Festplatte | ja |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 1 |
| CI-Slot | 0 |
| Leistungsaufnahme | max 50 Watt (ca. 0,8W Standby) |
| Technische Details | |
|---|---|
| Preis | 159,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja, via USB-Schnittstelle |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 1 |
| CI-Slot | 0 |
| Leistungsaufnahme | max 25 Watt (ca. 0,8W Standby) |
| Technische Details | |
|---|---|
| Preis | 179,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 1 |
| CI-Slot | 0 |
| Leistungsaufnahme | 10 Watt |
| Technische Details | |
|---|---|
| Preis | 149,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 0 |
| Leistungsaufnahme | 8 Watt |
| Technische Details | |
|---|---|
| Preis | 129,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 0 |
| Leistungsaufnahme | 8 Watt im Betrieb |
| Technische Details | |
|---|---|
| Preis | 239,95 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja, via USB |
| Twin-Tuner | nein |
| Netzwerkfähig | ja |
| CI-Plus-Slot | 1 |
| CI-Slot | 0 |
| Leistungsaufnahme | 0,1 Standby |
| Technische Details | |
|---|---|
| Preis | 319,95 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 2 |
| Leistungsaufnahme | 12-20 Watt, je nach Belastung |
| Technische Details | |
|---|---|
| Preis | 299,99 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 1 |
| CI-Slot | 0 |
| Leistungsaufnahme | 10 Watt |
| Technische Details | |
|---|---|
| Preis | 129,99 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja, optional |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 0 |
| Leistungsaufnahme | 15 Watt |
| Technische Details | |
|---|---|
| Preis | 139,99 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 0 |
| Leistungsaufnahme | 15 Watt |
| Technische Details | |
|---|---|
| Preis | 169,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | nein |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 0 |
| Leistungsaufnahme | max. 10 Watt |
| Technische Details | |
|---|---|
| Preis | 199,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 0 |
| Leistungsaufnahme | max. 10 Watt, je nach Belastung |
| Technische Details | |
|---|---|
| Preis | 129,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | nein |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 0 |
| Leistungsaufnahme | max. 15 Watt |
| Technische Details | |
|---|---|
| Preis | 129,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 0 |
| Leistungsaufnahme | max. 15 Watt |
| Technische Details | |
|---|---|
| Preis | 129,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 0 |
| Leistungsaufnahme | max. 15 Watt |
| Technische Details | |
|---|---|
| Preis | 199,95 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | ja |
| CI-Plus-Slot | 0 |
| CI-Slot | 0 |
| Leistungsaufnahme | 11 Watt |
| Technische Details | |
|---|---|
| Preis | 249,95 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | ja |
| CI-Plus-Slot | 0 |
| CI-Slot | 0 |
| Leistungsaufnahme | 11 Watt |
| Technische Details | |
|---|---|
| Preis | 139,95 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja, via USB-Schnittstelle |
| Twin-Tuner | nein |
| Netzwerkfähig | ja, über separat erhältl. WLAN Stick |
| CI-Plus-Slot | 0 |
| CI-Slot | 0 |
| Leistungsaufnahme | 8,1 Watt (ohne Signal) |
| Technische Details | |
|---|---|
| Preis | 169,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 0 |
| Leistungsaufnahme | 30 Watt |
| Technische Details | |
|---|---|
| Preis | 699,00 € |
| Farbe | schwarz |
| Festplatte | ja |
| PVR | ja |
| Twin-Tuner | ja |
| Netzwerkfähig | ja |
| CI-Plus-Slot | 2 |
| CI-Slot | 0 |
| Leistungsaufnahme | k.A. |
| Technische Details | |
|---|---|
| Preis | 699,00 € |
| Farbe | silber |
| Festplatte | ja |
| PVR | ja |
| Twin-Tuner | ja |
| Netzwerkfähig | ja |
| CI-Plus-Slot | 2 |
| CI-Slot | 0 |
| Leistungsaufnahme | k.A. |
| Technische Details | |
|---|---|
| Preis | 229,99 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | ja |
| CI-Plus-Slot | 1 |
| CI-Slot | 1 |
| Leistungsaufnahme | <0,55 Watt im Stand-by |
| Technische Details | |
|---|---|
| Preis | 299,99 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | ja |
| CI-Plus-Slot | 2 |
| CI-Slot | 2 |
| Leistungsaufnahme | k.A. |
| Technische Details | |
|---|---|
| Preis | 299,99 € |
| Farbe | silber |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | ja |
| CI-Plus-Slot | 2 |
| CI-Slot | 2 |
| Leistungsaufnahme | k.A. |
| Technische Details | |
|---|---|
| Preis | 399,99 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | ja |
| Netzwerkfähig | ja |
| CI-Plus-Slot | 2 |
| CI-Slot | 0 |
| Leistungsaufnahme | k.A. |
| Technische Details | |
|---|---|
| Preis | 399,99 € |
| Farbe | silber |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | ja |
| Netzwerkfähig | ja |
| CI-Plus-Slot | 2 |
| CI-Slot | 0 |
| Leistungsaufnahme | k.A. |
| Technische Details | |
|---|---|
| Preis | 229,99 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | ja |
| CI-Plus-Slot | 1 |
| CI-Slot | 1 |
| Leistungsaufnahme | <0,5 Watt im Stand-by |
| Technische Details | |
|---|---|
| Preis | 229,99 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | ja |
| CI-Plus-Slot | 1 |
| CI-Slot | 1 |
| Leistungsaufnahme | k.A. |
| Technische Details | |
|---|---|
| Preis | 229,99 € |
| Farbe | silber |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | ja |
| CI-Plus-Slot | 1 |
| CI-Slot | 1 |
| Leistungsaufnahme | k.A. |
| Technische Details | |
|---|---|
| Preis | 219,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 1 |
| Leistungsaufnahme | < 24 Watt |
| Technische Details | |
|---|---|
| Preis | 149,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | nein |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 0 |
| Leistungsaufnahme | max. 15 Watt |
| Technische Details | |
|---|---|
| Preis | 199,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 1 |
| Leistungsaufnahme | max. 12 Watt |
| Technische Details | |
|---|---|
| Preis | 259,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 1 |
| Leistungsaufnahme | max. 12 Watt |
| Technische Details | |
|---|---|
| Preis | 149,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 0 |
| Leistungsaufnahme | 0,58 Watt (Standby) |
| Technische Details | |
|---|---|
| Preis | 259,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | ja |
| Netzwerkfähig | ja |
| CI-Plus-Slot | 1 |
| CI-Slot | 0 |
| Leistungsaufnahme | 0,5 Watt (Standby) |
| Technische Details | |
|---|---|
| Preis | 139,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja, via USB |
| Twin-Tuner | nein |
| Netzwerkfähig | ja |
| CI-Plus-Slot | ja |
| CI-Slot | 0 |
| Leistungsaufnahme | max 25 Watt (Standby) |
| Technische Details | |
|---|---|
| Preis | 149,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | ja, auch über WLAN-Dongle |
| CI-Plus-Slot | ja |
| CI-Slot | 0 |
| Leistungsaufnahme | max. 25 Watt |
| Technische Details | |
|---|---|
| Preis | 199,99 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | nein |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 0 |
| Leistungsaufnahme | max. 16,5 Watt, je nach Belastung |
| Technische Details | |
|---|---|
| Preis | 5,95 € mtl. Mietpreis |
| Farbe | schwarz |
| Festplatte | ja, 500 GB |
| PVR | ja |
| Twin-Tuner | ja |
| Netzwerkfähig | ja |
| CI-Plus-Slot | 0 |
| CI-Slot | 1 |
| Leistungsaufnahme | 8 Watt |
| Technische Details | |
|---|---|
| Preis | 239,95 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | ja |
| CI-Plus-Slot | 1 |
| CI-Slot | 0 |
| Leistungsaufnahme | 8 Watt |
| Technische Details | |
|---|---|
| Preis | 319,95 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 2 |
| Leistungsaufnahme | 12-20 Watt | je nach Belastung |
| Technische Details | |
|---|---|
| Preis | 319,95 € |
| Farbe | silber |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 2 |
| Leistungsaufnahme | 12-20 Watt | je nach Belastung |
| Technische Details | |
|---|---|
| Preis | 159,95 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 0 |
| Leistungsaufnahme | <1 Watt (Standby) |
| Technische Details | |
|---|---|
| Preis | 179,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 0 |
| Leistungsaufnahme | 8 Watt, je nach Belastung |
| Technische Details | |
|---|---|
| Preis | 199,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 1 |
| CI-Slot | 0 |
| Leistungsaufnahme | 10 Watt, je nach Belastung |
| Technische Details | |
|---|---|
| Preis | 179,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja, via USB-Schnittstelle |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 1 |
| CI-Slot | 0 |
| Leistungsaufnahme | 10 Watt |
| Technische Details | |
|---|---|
| Preis | 299,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | ja |
| CI-Plus-Slot | 0 |
| CI-Slot | 1 |
| Leistungsaufnahme | 12 Watt |
| Technische Details | |
|---|---|
| Preis | 149,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | 0 |
| CI-Slot | 0 |
| Leistungsaufnahme | 15 Watt |
| Technische Details | |
|---|---|
| Preis | 119,00 € |
| Farbe | schwarz |
| Festplatte | nein |
| PVR | ja, via USB |
| Twin-Tuner | nein |
| Netzwerkfähig | nein |
| CI-Plus-Slot | nein |
| CI-Slot | nein |
| Leistungsaufnahme | max 25 Watt |